All Time Points Leaderboard
Leaderboards Hub
| Rank | User | Total Number of Points |
Level | Total Attempts |
|---|---|---|---|---|
| 31 | WolfMan | 67486 | Grandmaster | 170 |
| 32 | dallas51 | 59866 | Master | 197 |
| 33 | lita | 59234 | Master | 133 |
| 34 | BenHogan | 56760 | Master | 170 |
| 35 | marshall | 51042 | Master | 132 |
| 36 | jcricket | 48605 | Virtuoso | 119 |
| 37 |
Maryb17
|
46085 | Virtuoso | 65 |
| 38 | Surferkid8007 | 45603 | Virtuoso | 26 |
| 39 | bobo | 45234 | Virtuoso | 176 |
| 40 | MrRhenium175 | 40327 | Virtuoso | 107 |