All Time Points Leaderboard
Leaderboards Hub
| Rank | User | Total Number of Points |
Level | Total Attempts |
|---|---|---|---|---|
| 31 | WolfMan | 61386 | Grandmaster | 153 |
| 32 | lita | 59030 | Master | 133 |
| 33 | BenHogan | 56206 | Master | 167 |
| 34 | dallas51 | 51725 | Master | 171 |
| 35 | marshall | 48117 | Virtuoso | 123 |
| 36 | jcricket | 46160 | Virtuoso | 111 |
| 37 | bobo | 45234 | Virtuoso | 176 |
| 38 |
Maryb17
|
44884 | Virtuoso | 65 |
| 39 | Surferkid8007 | 44623 | Virtuoso | 26 |
| 40 | hhughes | 38887 | Savant | 174 |