All Time Points Leaderboard
Leaderboards Hub
| Rank | User | Total Number of Points |
Level | Total Attempts |
|---|---|---|---|---|
| 31 | WolfMan | 74511 | Grandmaster | 191 |
| 32 | dallas51 | 65686 | Grandmaster | 216 |
| 33 | BenHogan | 62531 | Grandmaster | 192 |
| 34 | lita | 59297 | Master | 133 |
| 35 | MrRhenium175 | 57918 | Master | 158 |
| 36 | marshall | 51281 | Master | 132 |
| 37 | jcricket | 48605 | Virtuoso | 119 |
| 38 | bobo | 47810 | Virtuoso | 186 |
| 39 |
Maryb17
|
47588 | Virtuoso | 65 |
| 40 | Surferkid8007 | 46021 | Virtuoso | 26 |