All Time Points Leaderboard
Leaderboards Hub
| Rank | User | Total Number of Points |
Level | Total Attempts |
|---|---|---|---|---|
| 31 | WolfMan | 74511 | Grandmaster | 191 |
| 32 | dallas51 | 65686 | Grandmaster | 216 |
| 33 | BenHogan | 59919 | Master | 181 |
| 34 | lita | 59264 | Master | 133 |
| 35 | MrRhenium175 | 57730 | Master | 157 |
| 36 | marshall | 51089 | Master | 132 |
| 37 | jcricket | 48605 | Virtuoso | 119 |
| 38 |
Maryb17
|
47008 | Virtuoso | 65 |
| 39 | Surferkid8007 | 45845 | Virtuoso | 26 |
| 40 | bobo | 45380 | Virtuoso | 176 |