All Time Points Leaderboard
Leaderboards Hub
| Rank | User | Total Number of Points |
Level | Total Attempts |
|---|---|---|---|---|
| 31 | WolfMan | 74511 | Grandmaster | 191 |
| 32 | dallas51 | 67812 | Grandmaster | 223 |
| 33 | BenHogan | 66417 | Grandmaster | 204 |
| 34 | MrRhenium175 | 60670 | Grandmaster | 168 |
| 35 | lita | 59392 | Master | 133 |
| 36 | bobo | 52130 | Master | 201 |
| 37 | marshall | 51303 | Master | 132 |
| 38 | jcricket | 48605 | Virtuoso | 119 |
| 39 |
Maryb17
|
47794 | Virtuoso | 65 |
| 40 | Surferkid8007 | 46164 | Virtuoso | 26 |