Puzzle Leaderboard
for Puzzle
110568
Complexity: 9.0
Subwords: IN
Puzzle Owner: wwadmin
Wordwalk Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
Biker58
|
242 | 0 | wwadmin | 2.4 seconds | 2026-10-13 |
| 2 | wndrwoman | 242 | 0 | wwadmin | 2.501 seconds | 2026-10-13 |
| 3 |
NateAllen
|
242 | 0 | wwadmin | 2.803 seconds | 2026-10-13 |
| 4 |
NateAllen
|
242 | 0 | wwadmin | 3.308 seconds | 2026-07-08 |
| 5 |
NateAllen
|
242 | 0 | wwadmin | 3.709 seconds | 2026-05-18 |
| 6 |
NateAllen
|
242 | 0 | wwadmin | 4.101 seconds | 2026-03-10 |
| 7 | wwadmin | 242 | 0 | wwadmin | 4.212 seconds | 2026-05-18 |
| 8 | unswiftie | 242 | 0 | wwadmin | 4.5 seconds | 2026-10-13 |
| 9 |
sven
|
242 | 0 | wwadmin | 5.8 seconds | 2026-01-04 |
| 10 |
Biker58
|
242 | 0 | wwadmin | 6.135 seconds | 2026-03-10 |
| 11 | dallas51 | 242 | 0 | wwadmin | 8.241 seconds | 2026-01-06 |
| 12 |
bilbobaggins
|
220 | 0 | wwadmin | 3.1 seconds | 2026-05-18 |
| 13 | BenHogan | 214 | 0 | wwadmin | 9.456 seconds | 2026-03-10 |
| 14 | Iggy | 214 | 0 | wwadmin | 10.201 seconds | 2026-10-13 |
| 15 | dallas51 | 214 | 0 | wwadmin | 10.5 seconds | 2026-05-18 |
| 16 |
wordwhiz
|
214 | 0 | wwadmin | 10.501 seconds | 2026-07-08 |
| 17 | curmudgeon | 214 | 0 | wwadmin | 10.601 seconds | 2026-07-08 |
| 18 | johnny | 214 | 0 | wwadmin | 10.7 seconds | 2026-05-18 |
| 19 | BenHogan | 214 | 0 | wwadmin | 10.801 seconds | 2026-07-08 |
| 20 | mcarroll | 214 | 0 | wwadmin | 11.0 seconds | 2026-10-13 |
| 21 | cryptoman | 214 | 0 | wwadmin | 11.305 seconds | 2026-10-13 |
| 22 | slinkydog | 214 | 0 | wwadmin | 11.502 seconds | 2026-10-13 |
| 23 | WolfMan | 214 | 0 | wwadmin | 11.6 seconds | 2026-05-18 |
| 24 | chubaca | 214 | 0 | wwadmin | 11.601 seconds | 2026-05-18 |
| 25 | CMay | 214 | 0 | wwadmin | 11.801 seconds | 2026-05-18 |
| 26 |
wordwhiz
|
214 | 0 | wwadmin | 12.3 seconds | 2026-05-18 |
| 27 | johnny | 214 | 0 | wwadmin | 12.402 seconds | 2026-07-08 |
| 28 | phalmos | 214 | 0 | wwadmin | 13.2 seconds | 2026-05-18 |
| 29 | CMay | 214 | 0 | wwadmin | 20.63 seconds | 2026-10-13 |
| 30 |
wordwhiz
|
214 | 0 | wwadmin | 33.904 seconds | 2026-10-13 |
| 31 | walkietalkie | 204 | 0 | wwadmin | 11.504 seconds | 2026-07-08 |
| 32 | aeinstein | 195 | 0 | wwadmin | 10.2 seconds | 2026-05-18 |
| 33 | cringeworthy | 195 | 0 | wwadmin | 11.201 seconds | 2026-10-13 |
| 34 | infinity | 195 | 0 | wwadmin | 11.3 seconds | 2026-07-08 |
| 35 | clueless | 195 | 0 | wwadmin | 11.5 seconds | 2026-10-13 |
| 36 | bobo | 195 | 0 | wwadmin | 11.7 seconds | 2026-05-18 |
| 37 |
bilbobaggins
|
195 | 0 | wwadmin | 11.701 seconds | 2026-10-13 |
| 38 | sherman | 195 | 0 | wwadmin | 12.202 seconds | 2026-07-08 |
| 39 | cringeworthy | 195 | 0 | wwadmin | 12.7 seconds | 2026-07-08 |
| 40 | bobo | 195 | 0 | wwadmin | 13.404 seconds | 2026-10-13 |
| 41 | infinity | 195 | 0 | wwadmin | 13.702 seconds | 2026-10-13 |
| 42 | cryptoman | 0 | 0 | wwadmin | 10.4 seconds | 2026-10-13 |
| 43 |
bilbobaggins
|
0 | 0 | wwadmin | 13.902 seconds | 2026-10-13 |
| 44 |
wordwhiz
|
0 | 0 | wwadmin | 14.104 seconds | 2026-07-08 |