Puzzle Leaderboard
for Puzzle
171842
Complexity: 11.5
Subwords: AT
Puzzle Owner: wwadmin
Wordwalk Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | dallas51 | 264 | 0 | wwadmin | 2.4 seconds | 2026-07-23 |
| 2 | WolfMan | 264 | 0 | wwadmin | 2.615 seconds | 2026-09-14 |
| 3 | Biker58 | 264 | 0 | wwadmin | 2.701 seconds | 2026-07-23 |
| 4 | mcarroll | 264 | 0 | wwadmin | 2.701 seconds | 2026-07-23 |
| 5 |
NateAllen
|
264 | 0 | wwadmin | 2.705 seconds | 2026-07-23 |
| 6 |
NateAllen
|
264 | 0 | wwadmin | 2.803 seconds | 2026-09-14 |
| 7 | mcarroll | 264 | 0 | wwadmin | 2.919 seconds | 2026-06-30 |
| 8 |
NateAllen
|
264 | 0 | wwadmin | 3.107 seconds | 2026-06-30 |
| 9 | Biker58 | 264 | 0 | wwadmin | 3.409 seconds | 2026-06-30 |
| 10 |
NateAllen
|
264 | 0 | wwadmin | 3.51 seconds | 2026-08-06 |
| 11 | wwadmin | 236 | 0 | wwadmin | 7.021 seconds | 2026-09-14 |
| 12 |
wordwhiz
|
236 | 0 | wwadmin | 11.101 seconds | 2026-07-23 |
| 13 | cryptoman | 236 | 0 | wwadmin | 11.202 seconds | 2026-06-30 |
| 14 | Superman | 236 | 0 | wwadmin | 11.3 seconds | 2026-06-30 |
| 15 | slinkydog | 236 | 0 | wwadmin | 11.302 seconds | 2026-09-14 |
| 16 |
wordwhiz
|
236 | 0 | wwadmin | 11.4 seconds | 2026-09-14 |
| 17 |
wordwhiz
|
236 | 0 | wwadmin | 11.401 seconds | 2026-06-30 |
| 18 | cryptoman | 236 | 0 | wwadmin | 11.702 seconds | 2026-09-14 |
| 19 | cryptoman | 236 | 0 | wwadmin | 11.801 seconds | 2026-07-23 |
| 20 | bossman | 236 | 0 | wwadmin | 11.902 seconds | 2026-07-23 |
| 21 | johnny | 236 | 0 | wwadmin | 12.1 seconds | 2026-06-30 |
| 22 |
wordwhiz
|
236 | 0 | wwadmin | 12.102 seconds | 2026-08-06 |
| 23 | CMay | 236 | 0 | wwadmin | 12.5 seconds | 2026-07-23 |
| 24 | unswiftie | 236 | 0 | wwadmin | 12.502 seconds | 2026-06-30 |
| 25 | BenHogan | 236 | 0 | wwadmin | 12.502 seconds | 2026-06-30 |
| 26 | curmudgeon | 236 | 0 | wwadmin | 12.6 seconds | 2026-07-23 |
| 27 | bossman | 236 | 0 | wwadmin | 13.401 seconds | 2026-06-30 |
| 28 |
Christopher
|
225 | 0 | wwadmin | 7.701 seconds | 2026-09-14 |
| 29 | lester | 215 | 0 | wwadmin | 11.501 seconds | 2026-07-23 |
| 30 | cringeworthy | 215 | 0 | wwadmin | 11.701 seconds | 2026-07-23 |
| 31 | bilbobaggins | 215 | 0 | wwadmin | 12.0 seconds | 2026-09-14 |
| 32 | slinkydog | 0 | 0 | wwadmin | 12.3 seconds | 2026-09-14 |
| 33 | cryptoman | 0 | 0 | wwadmin | 12.301 seconds | 2026-09-14 |
| 34 | cringeworthy | 0 | 0 | wwadmin | 15.104 seconds | 2026-07-23 |