Puzzle Leaderboard
for Puzzle
171940
Complexity: 6.0
Subwords:
Puzzle Owner: bozotheclown
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
wordwhiz
|
192 | 17 | bozotheclown | 1.0 seconds | 2026-02-05 |
| 2 | PirateRoberts | 192 | 17 | bozotheclown | 1.101 seconds | 2026-01-15 |
| 3 | chubaca | 192 | 17 | bozotheclown | 1.102 seconds | 2026-01-15 |
| 4 | dallas51 | 192 | 17 | bozotheclown | 1.2 seconds | 2026-01-15 |
| 5 | unswiftie | 192 | 17 | bozotheclown | 1.212 seconds | 2026-01-15 |
| 6 |
mcarroll
|
192 | 17 | bozotheclown | 1.401 seconds | 2026-02-05 |
| 7 | BenHogan | 192 | 17 | bozotheclown | 1.415 seconds | 2026-05-04 |
| 8 | bozotheclown | 192 | 0 | bozotheclown | 1.709 seconds | 2026-01-15 |
| 9 | MrRhenium175 | 192 | 17 | bozotheclown | 2.103 seconds | 2026-02-05 |
| 10 |
NateAllen
|
192 | 17 | bozotheclown | 2.613 seconds | 2026-01-15 |
| 11 |
NateAllen
|
192 | 17 | bozotheclown | 2.814 seconds | 2026-02-05 |
| 12 | aeinstein | 175 | 17 | bozotheclown | 1.712 seconds | 2026-01-15 |