Puzzle Leaderboard
for Puzzle
18409
Complexity: 13.0
Subwords: TAN, TANTA
Puzzle Owner:
mcarroll
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | hweyl | 275 | 25 | mcarroll | 6.7 seconds | 2026-03-28 |
| 2 | jsanchez | 275 | 25 | mcarroll | 15.0 seconds | 2026-05-04 |
| 3 | gweiske | 275 | 0 | wwadmin | 21.701 seconds | 2025-02-04 |
| 4 | hweyl | 275 | 0 | wwadmin | 23.4 seconds | 2025-02-04 |
| 5 | jsanchez | 275 | 0 | wwadmin | 25.4 seconds | 2025-02-04 |
| 6 |
diegito
|
236 | 22 | mcarroll | 21.8 seconds | 2026-05-04 |