Puzzle Leaderboard
for Puzzle
1924
Complexity: 20.0
Subwords: MS, MISS, SUM
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | charlie_horsey | 350 | 35 | charlie_horsey | 4.841 seconds | 2024-06-24 |
2 | wwadmin | 350 | 35 | charlie_horsey | 6.216 seconds | 2024-06-24 |
3 | mcarroll | 350 | 35 | charlie_horsey | 6.989 seconds | 2024-06-24 |
4 | wwadmin | 350 | 35 | charlie_horsey | 9.268 seconds | 2024-06-24 |
5 | wwadmin | 350 | 35 | charlie_horsey | 14.077 seconds | 2024-06-24 |
6 |
Christopher
|
350 | 35 | charlie_horsey | 20.242 seconds | 2024-06-24 |
7 | cfgauss | 325 | 0 | wwadmin | 17.477 seconds | 2024-06-24 |
8 | lita | 325 | 0 | wwadmin | 32.767 seconds | 2024-06-24 |
9 | briemann | 315 | 0 | wwadmin | 19.162 seconds | 2024-02-25 |