Puzzle Leaderboard
for Puzzle 2721

Complexity: 39.5

Subwords: AGAIN, FEE, NINE, SCENE, SEE, SINCE

Puzzle Owner: wordwhiz GOAT Apprentice

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 phalmos 621 56 wordwhiz 11.1 seconds 2026-01-16
2 NateAllen GOAT ApprenticeEnglishLast month's top leaderAll-time points leader 621 56 wordwhiz 14.725 seconds 2026-01-16
3 NateAllen GOAT ApprenticeEnglishLast month's top leaderAll-time points leader 621 0 wwadmin 30.903 seconds 2025-10-27
4 NateAllen GOAT ApprenticeEnglishLast month's top leaderAll-time points leader 594 64 wordwhiz 18.812 seconds 2026-05-16
5 Iggy 594 54 wordwhiz 19.7 seconds 2026-01-16
6 bossman 594 64 wordwhiz 23.301 seconds 2026-05-16
7 unswiftie 594 64 wordwhiz 24.2 seconds 2026-05-16
8 phalmos 594 64 wordwhiz 24.201 seconds 2026-05-16
9 cryptoman 594 64 wordwhiz 24.8 seconds 2026-05-16
10 CMay 594 64 wordwhiz 25.3 seconds 2026-05-16
11 chubaca 594 64 wordwhiz 26.2 seconds 2026-05-16
12 WolfMan 594 54 wordwhiz 26.246 seconds 2026-01-16
13 johnny 594 64 wordwhiz 26.7 seconds 2026-05-16
14 BenHogan 566 61 wordwhiz 28.5 seconds 2026-05-16
15 bobo 540 54 wordwhiz 25.122 seconds 2026-01-16
16 wordwhiz GOAT Apprentice 539 0 wordwhiz 37.3 seconds 2026-05-16
17 stmonica 511 46 wordwhiz 47.5 seconds 2026-01-16
18 Iggy 484 52 wordwhiz 55.3 seconds 2026-05-16
19 wordwhiz GOAT Apprentice 484 0 wwadmin 1 minute(s) 22.5 seconds 2025-10-27
20 bobo 465 55 wordwhiz 44.3 seconds 2026-05-16
21 Maryb17 All-time passive income leaderYesterday's passive income leader 465 0 wwadmin 1 minute(s) 36.035 seconds 2025-09-16
22 unswiftie 456 41 wordwhiz 52.6 seconds 2026-01-16
23 Christopher GOAT Apprentice 409 0 wwadmin 1 minute(s) 13.1 seconds 2025-10-27
24 wordwhiz GOAT Apprentice 374 0 wordwhiz 1 minute(s) 37.501 seconds 2026-01-16