Puzzle Leaderboard
for Puzzle
38129
Complexity: 36.0
Subwords: TOI, BLÉ, SOIT, MIT
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | cryptoman | 517 | 0 | wwadmin | 25.4 seconds | 2026-06-12 |
| 2 | robouser1 | 495 | 0 | wwadmin | 25.1 seconds | 2025-06-15 |
| 3 | johnny | 495 | 0 | wwadmin | 27.1 seconds | 2025-08-15 |
| 4 | aeinstein | 495 | 0 | wwadmin | 27.401 seconds | 2025-08-15 |
| 5 | CMay | 495 | 0 | wwadmin | 28.7 seconds | 2025-06-15 |
| 6 | cfgauss | 495 | 0 | wwadmin | 29.9 seconds | 2025-06-15 |
| 7 | hhughes | 495 | 0 | wwadmin | 38.601 seconds | 2025-08-15 |
| 8 | CMay | 495 | 0 | wwadmin | 38.9 seconds | 2025-06-15 |
| 9 | Superman | 495 | 0 | wwadmin | 44.501 seconds | 2025-01-27 |
| 10 |
briemann
|
495 | 0 | wwadmin | 45.501 seconds | 2024-11-21 |
| 11 | Superman | 495 | 0 | wwadmin | 45.901 seconds | 2024-11-21 |
| 12 | jt2 | 495 | 0 | wwadmin | 46.001 seconds | 2025-01-27 |
| 13 | aeinstein | 495 | 0 | wwadmin | 46.601 seconds | 2025-01-27 |
| 14 |
mcarroll
|
495 | 0 | wwadmin | 1 minute(s) 49.291 seconds | 2025-08-15 |