Puzzle Leaderboard
for Puzzle
59962
Complexity: 9.0
Subwords: NOON, ON
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
NateAllen
|
269 | 0 | wwadmin | 1.201 seconds | 2026-04-01 |
| 2 | stmonica | 269 | 0 | wwadmin | 1.3 seconds | 2026-04-01 |
| 3 | wndrwoman | 269 | 0 | wwadmin | 1.401 seconds | 2026-04-01 |
| 4 | SMüller | 269 | 0 | wwadmin | 1.401 seconds | 2025-12-10 |
| 5 | MrRhenium175 | 269 | 0 | wwadmin | 1.906 seconds | 2026-02-18 |
| 6 |
mcarroll
|
269 | 0 | wwadmin | 2.2 seconds | 2026-02-18 |
| 7 | orpheus | 269 | 0 | wwadmin | 2.602 seconds | 2026-04-01 |
| 8 |
NateAllen
|
269 | 0 | wwadmin | 2.613 seconds | 2026-02-18 |
| 9 | dumbo | 245 | 0 | wwadmin | 1.201 seconds | 2026-04-01 |
| 10 | jestertester | 245 | 0 | wwadmin | 1.202 seconds | 2026-04-01 |
| 11 |
wordwhiz
|
242 | 0 | wwadmin | 3.701 seconds | 2026-02-18 |
| 12 | JustinM | 242 | 0 | wwadmin | 4.215 seconds | 2025-12-10 |
| 13 | SMüller | 242 | 0 | wwadmin | 6.701 seconds | 2025-12-08 |
| 14 | ozzie | 220 | 0 | wwadmin | 5.011 seconds | 2026-04-01 |
| 15 | PirateRoberts | 220 | 0 | wwadmin | 6.4 seconds | 2026-04-01 |
| 16 | chubaca | 220 | 0 | wwadmin | 10.2 seconds | 2025-12-05 |
| 17 | unswiftie | 214 | 0 | wwadmin | 9.001 seconds | 2026-04-01 |
| 18 |
Christopher
|
204 | 0 | wwadmin | 7.204 seconds | 2026-04-01 |