Puzzle Leaderboard
for Puzzle
60009
Complexity: 34.0
Subwords: DNA, RENDER
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | Biker58 | 478 | 0 | wwadmin | 7.201 seconds | 2026-05-01 |
| 2 |
NateAllen
|
478 | 0 | wwadmin | 10.212 seconds | 2026-05-01 |
| 3 | unswiftie | 451 | 0 | wwadmin | 23.101 seconds | 2026-05-01 |
| 4 | Superman | 451 | 0 | wwadmin | 23.501 seconds | 2026-05-01 |
| 5 | phalmos | 451 | 0 | wwadmin | 24.0 seconds | 2026-05-01 |
| 6 | cryptoman | 451 | 0 | wwadmin | 24.9 seconds | 2026-05-01 |
| 7 |
wordwhiz
|
451 | 0 | wwadmin | 26.6 seconds | 2026-05-01 |
| 8 | WolfMan | 423 | 0 | wwadmin | 31.3 seconds | 2026-05-01 |
| 9 | BenHogan | 423 | 0 | wwadmin | 31.901 seconds | 2026-05-01 |
| 10 | bossman | 423 | 0 | wwadmin | 32.6 seconds | 2026-05-01 |
| 11 | CMay | 423 | 0 | wwadmin | 32.7 seconds | 2026-05-01 |
| 12 | curmudgeon | 423 | 0 | wwadmin | 32.701 seconds | 2026-05-01 |
| 13 | chubaca | 423 | 0 | wwadmin | 32.9 seconds | 2026-05-01 |
| 14 | Iggy | 423 | 0 | wwadmin | 33.7 seconds | 2026-05-01 |
| 15 | bilbobaggins | 410 | 0 | wwadmin | 14.4 seconds | 2026-05-01 |
| 16 | jcricket | 410 | 0 | wwadmin | 23.401 seconds | 2026-05-01 |
| 17 | lester | 410 | 0 | wwadmin | 25.3 seconds | 2026-05-01 |
| 18 | walkietalkie | 404 | 0 | wwadmin | 32.1 seconds | 2026-05-01 |
| 19 |
Christopher
|
378 | 0 | wwadmin | 32.815 seconds | 2025-11-29 |