Puzzle Leaderboard
for Puzzle
7110
Complexity: 18.5
Subwords: HER, EHE, HEHR, ER, EHER, HERR
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | enoether | 456 | 0 | wwadmin | 7.445 seconds | 2026-01-06 |
| 2 | wndrwoman | 440 | 0 | wwadmin | 3.857 seconds | 2025-11-04 |
| 3 | hweyl | 429 | 0 | wwadmin | 11.4 seconds | 2026-04-06 |
| 4 | cfgauss | 390 | 0 | wwadmin | 12.0 seconds | 2026-04-06 |
| 5 | hminkowski | 365 | 0 | wwadmin | 18.301 seconds | 2026-04-06 |
| 6 |
briemann
|
346 | 0 | wwadmin | 34.801 seconds | 2026-04-06 |
| 7 | enoether | 319 | 0 | wwadmin | 37.101 seconds | 2026-04-06 |