Reward Winners

Wordwalk Leaderboards Hub

Date Category Winner Language Puzzles Awarded
Aug. 2, 2026 Lightning Language Winner mikhail Russian 184904, 184652
Aug. 2, 2026 Lightning Language Winner spopescu Romanian 161009, 152242
Aug. 2, 2026 Lightning Language Winner rdasilva Portuguese 103152, 172831
Aug. 2, 2026 Lightning Language Winner SMüller German 65186, 132155
Aug. 2, 2026 Lightning Language Winner bpascal French 168097, 167748
Aug. 2, 2026 Lightning Language Winner NateAllen English 174585, 169231
Aug. 2, 2026 Lightning Overall Winner NateAllen 170936, 170198, 174935
Aug. 2, 2026 Daily Puzzle Leader wordwhiz 168761
Aug. 1, 2026 Lightning Language Winner birgitta Swedish 35610, 37148
Aug. 1, 2026 Lightning Language Winner rdasilva Portuguese 102320, 102884
Aug. 1, 2026 Lightning Language Winner sentry Latin 95208, 100899
Aug. 1, 2026 Lightning Language Winner atorrecelli Italian 107905, 107245
Aug. 1, 2026 Lightning Language Winner fürst German 126017, 132690
Aug. 1, 2026 Lightning Language Winner NateAllen English 175233, 169580
Aug. 1, 2026 Lightning Language Winner aiman Dutch 54649, 54940
Aug. 1, 2026 Lightning Overall Winner NateAllen 61880, 175483, 111768
Aug. 1, 2026 Daily Puzzle Leader lita 175106
July 31, 2026 Monthly Leader wordwhiz 110593, 171549, 168937
July 31, 2026 Lightning Language Winner SMüller German 128698, 63586
July 31, 2026 Lightning Language Winner NateAllen English 168721, 170092
July 31, 2026 Lightning Language Winner aiman Dutch 53107, 50711
July 31, 2026 Lightning Overall Winner NateAllen 112704, 169602, 169712
July 31, 2026 Daily Puzzle Leader wordwhiz 62466
July 30, 2026 Lightning Language Winner ivan89 Russian 182449, 182067
July 30, 2026 Lightning Language Winner fürst German 74353, 123068
Page 1 of 63 Next

Back to Wordwalk Leaderboards