Reward Winners

Leaderboards Hub

Date Category Winner Language Puzzles Awarded
March 18, 2026 Lightning Language Winner wordwhiz English 174571, 169388
March 18, 2026 Lightning Language Winner aiman Dutch 52229, 55157
March 18, 2026 Lightning Overall Winner sven 35216, 37524, 35543
March 18, 2026 Daily Puzzle Leader NateAllen 169360
March 17, 2026 Lightning Language Winner SMartinez Spanish 90144, 78742
March 17, 2026 Lightning Language Winner fatswaller Latin 45064, 100462
March 17, 2026 Lightning Language Winner atorrecelli Italian 106744, 106586
March 17, 2026 Lightning Language Winner briemann German 120819, 127469
March 17, 2026 Lightning Language Winner acauchy French 93672, 167689
March 17, 2026 Lightning Language Winner NateAllen English 111195, 174774
March 17, 2026 Lightning Overall Winner NateAllen 169144, 168922, 110466
March 17, 2026 Daily Puzzle Leader NateAllen 109535
March 16, 2026 Lightning Language Winner SMartinez Spanish 113820, 88511
March 16, 2026 Lightning Language Winner ivan89 Russian 180859, 183646
March 16, 2026 Lightning Language Winner spopescu Romanian 153928, 167210
March 16, 2026 Lightning Language Winner atorrecelli Italian 106825, 105332
March 16, 2026 Lightning Language Winner enoether German 9779, 134781
March 16, 2026 Lightning Language Winner NateAllen English 61805, 175559
March 16, 2026 Lightning Language Winner aiman Dutch 56870, 52591
March 16, 2026 Lightning Overall Winner SMartinez 79976, 84000, 87479
March 16, 2026 Daily Puzzle Leader curmudgeon 175037
March 15, 2026 Lightning Language Winner sven Swedish 34696, 36338
March 15, 2026 Lightning Language Winner spopescu Romanian 152210, 150356
March 15, 2026 Lightning Language Winner rdasilva Portuguese 173048, 46812
March 15, 2026 Lightning Language Winner atorrecelli Italian 105570, 29959
Previous Page 38 of 50 Next

Back to Leaderboards