Top Grossing Puzzles
Wordwalk Leaderboards Hub
| # | Puzzle ID | Amount Earned | Attempts | Puzzle Owner |
|---|---|---|---|---|
| 1 | 56889 | 1075 | 100 | Iggy |
| 2 | 56891 | 525 | 50 | PirateRoberts |
| 3 | 1426 | 515 | 45 | wndrwoman |
| 4 | 26649 | 478 | 35 |
Maryb17
|
| 5 | 171958 | 392 | 37 | phalmos |
| 6 | 26656 | 381 | 33 | charlie_horsey |
| 7 | 1486 | 372 | 30 | wndrwoman |
| 8 | 177965 | 366 | 33 |
Christopher
|
| 9 | 2458 | 361 | 24 |
wordwhiz
|
| 10 | 2329 | 351 | 22 | wndrwoman |