Top Grossing Puzzles
Wordwalk Leaderboards Hub
| # | Puzzle ID | Amount Earned | Attempts | Puzzle Owner |
|---|---|---|---|---|
| 1 | 56889 | 1075 | 100 | Iggy |
| 2 | 56891 | 641 | 61 | PirateRoberts |
| 3 | 1426 | 515 | 45 | wndrwoman |
| 4 | 32064 | 502 | 45 | hennarod |
| 5 | 26649 | 478 | 35 | Maryb17 |
| 6 | 170970 | 451 | 41 |
NateAllen
|
| 7 | 2329 | 415 | 26 | wndrwoman |
| 8 | 26656 | 393 | 34 | charlie_horsey |
| 9 | 171958 | 392 | 37 | phalmos |
| 10 | 2458 | 391 | 26 |
wordwhiz
|