Top Grossing Puzzles
Wordwalk Leaderboards Hub
| # | Puzzle ID | Amount Earned | Attempts | Puzzle Owner |
|---|---|---|---|---|
| 1 | 56889 | 1075 | 100 | Iggy |
| 2 | 56891 | 630 | 60 | PirateRoberts |
| 3 | 1426 | 515 | 45 | wndrwoman |
| 4 | 26649 | 478 | 35 | Maryb17 |
| 5 | 26656 | 393 | 34 | charlie_horsey |
| 6 | 171958 | 392 | 37 | phalmos |
| 7 | 2329 | 383 | 24 | wndrwoman |
| 8 | 1486 | 372 | 30 | wndrwoman |
| 9 | 922 | 367 | 28 |
Christopher
|
| 10 | 177965 | 366 | 33 |
Christopher
|