All Time Points Leaderboard
Wordwalk Leaderboards Hub
| Rank | User | Total Number of Points |
Level | Total Attempts |
|---|---|---|---|---|
| 11 | bossman | 392349 | Wizard, 2nd Class | 1054 |
| 12 | Superman | 388577 | Wizard, 2nd Class | 995 |
| 13 | infinity | 373855 | Wizard, 2nd Class | 1069 |
| 14 | phalmos | 367271 | Wizard, 2nd Class | 971 |
| 15 | walkietalkie | 356380 | Wizard, 2nd Class | 989 |
| 16 | johnny | 327890 | Wizard, 2nd Class | 883 |
| 17 | chubaca | 315948 | Wizard, 2nd Class | 914 |
| 18 | dallas51 | 305813 | Wizard, 2nd Class | 884 |
| 19 |
bilbobaggins
|
298604 | Wizard, 2nd Class | 906 |
| 20 | BenHogan | 263872 | Wizard, 2nd Class | 766 |