Yesterday's Leaders by Number of Puzzle Completions
Aug. 2, 2026
Wordwalk Leaderboards Hub
| Rank | User | Total Plays: 145 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
wordwhiz
|
15 | 6284 | English | GOAT Apprentice |
| 2 |
NateAllen
|
10 | 4706 | English | GOAT Apprentice |
| 3 | bossman | 10 | 3181 | English | Wizard, 2nd Class |
| 4 | mikhail | 9 | 3075 | Russian | Wizard, 3rd Class |
| 5 | spopescu | 8 | 3242 | Romanian | Wizard, 3rd Class |
| 6 | SMüller | 8 | 2940 | German | Wizard, 2nd Class |
| 7 | bpascal | 8 | 2758 | French | Wizard, 3rd Class |
| 8 | enoether | 7 | 2753 | German | Wizard, 2nd Class |
| 9 | Biker58 | 7 | 2428 | English | Wizard, 2nd Class |
| 10 | cryptoman | 7 | 2423 | English | Wizard, 2nd Class |
| 11 | dallas51 | 7 | 2357 | English | Wizard, 2nd Class |
| 12 | BenHogan | 7 | 2330 | English | Wizard, 2nd Class |
| 13 | CMay | 6 | 2346 | English | Wizard, 2nd Class |
| 14 |
rdasilva
|
6 | 2187 | Portuguese | Wizard, 3rd Class |
| 15 | chubaca | 6 | 2028 | English | Wizard, 2nd Class |
| 16 | walkietalkie | 6 | 1913 | English | Wizard, 2nd Class |
| 17 | infinity | 6 | 1900 | English | Wizard, 2nd Class |
| 18 | hminkowski | 6 | 1870 | German | Wizard, 2nd Class |
| 19 |
sentry
|
3 | 983 | Latin | Wizard, 2nd Class |
| 20 |
aiman
|
3 | 940 | Dutch | Wizard, 1st Class |