Yesterday's Leaders by Number of Puzzle Completions
May 8, 2026
Leaderboards Hub
| Rank | User | Total Plays: 248 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
wordwhiz
|
14 | 4711 | English | GOAT Apprentice |
| 2 | fatswaller | 11 | 3974 | Latin | Master |
| 3 |
NateAllen
|
10 | 4857 | English | GOAT Apprentice |
| 4 |
sentry
|
10 | 3386 | Latin | Wizard, 2nd Class |
| 5 |
sven
|
9 | 3606 | Swedish | Wizard, 3rd Class |
| 6 |
felicity
|
9 | 3362 | Romanian | Wizard, 3rd Class |
| 7 | aeinstein | 9 | 3280 | English | Wizard, 2nd Class |
| 8 | birgitta | 9 | 3110 | Swedish | Master |
| 9 | WolfMan | 8 | 3061 | English | Wizard, 3rd Class |
| 10 |
aiman
|
7 | 2974 | Dutch | Wizard, 2nd Class |
| 11 | Iggy | 7 | 2924 | English | Wizard, 3rd Class |
| 12 | BenHogan | 7 | 2643 | English | Wizard, 3rd Class |
| 13 | chubaca | 7 | 2632 | English | Wizard, 3rd Class |
| 14 | phalmos | 7 | 2577 | English | Wizard, 2nd Class |
| 15 |
rdasilva
|
7 | 2511 | Portuguese | Wizard, 3rd Class |
| 16 | CMay | 7 | 2479 | English | Wizard, 2nd Class |
| 17 |
acauchy
|
7 | 2439 | French | Wizard, 2nd Class |
| 18 | lester | 7 | 2370 | English | Pro |
| 19 | Superman | 7 | 2357 | English | Wizard, 2nd Class |
| 20 | unswiftie | 7 | 2357 | English | Wizard, 2nd Class |
| 21 | cryptoman | 7 | 2291 | English | Wizard, 3rd Class |
| 22 | mikhail | 7 | 2290 | Russian | Pro |
| 23 | hminkowski | 7 | 2285 | German | Wizard, 2nd Class |
| 24 | Biker58 | 7 | 2232 | English | Wizard, 2nd Class |
| 25 | dallas51 | 7 | 2203 | English | Wizard, 3rd Class |
| 26 | gweiske | 7 | 2197 | German | Wizard, 2nd Class |
| 27 | enoether | 7 | 2191 | German | Wizard, 2nd Class |
| 28 | infinity | 7 | 2130 | English | Wizard, 2nd Class |
| 29 | spopescu | 6 | 2133 | Romanian | Grandmaster |
| 30 |
atorrecelli
|
5 | 1836 | Italian | Wizard, 3rd Class |
| 31 | jcricket | 5 | 1595 | English | Grandmaster |
| 32 | bobo | 5 | 1470 | English | Wizard, 3rd Class |
| 33 | guy670 | 4 | 1413 | English | Pro |
| 34 | wwadmin | 1 | 275 | English | Wizard, 1st Class |