Puzzle Leaderboard
for Puzzle
101
Complexity: 14.5
Subwords: AM, MALL, ALL
Puzzle Owner:
Christopher

Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | aeinstein | 310 | 31 | Christopher | 2.201 seconds | 2025-12-05 |
| 2 | junior | 310 | 0 | wwadmin | 2.878 seconds | 2025-09-09 |
| 3 | JustinM | 286 | 26 | Christopher | 14.183 seconds | 2025-12-10 |
| 4 | mcarroll | 286 | 26 | Christopher | 21.291 seconds | 2025-11-13 |
| 5 | dallas51 | 258 | 23 | Christopher | 16.101 seconds | 2026-01-26 |
| 6 | mcarroll | 258 | 23 | Christopher | 18.6 seconds | 2025-11-18 |
| 7 |
Christopher
|
246 | 0 | Christopher | 16.401 seconds | 2025-12-01 |
| 8 | bobbyfischer | 210 | 21 | Christopher | 19.1 seconds | 2025-11-22 |
| 9 | mcarroll | 210 | 21 | Christopher | 25.621 seconds | 2025-11-23 |