Puzzle Leaderboard
for Puzzle
110235
Complexity: 24.5
Subwords: ENEMY
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
NateAllen
|
374 | 0 | wwadmin | 7.4 seconds | 2026-05-04 |
| 2 | stmonica | 374 | 0 | wwadmin | 7.701 seconds | 2026-05-04 |
| 3 | guy670 | 374 | 0 | wwadmin | 16.593 seconds | 2026-05-04 |
| 4 | Superman | 346 | 0 | wwadmin | 22.301 seconds | 2026-05-04 |
| 5 | unswiftie | 346 | 0 | wwadmin | 22.7 seconds | 2026-05-04 |
| 6 |
Biker58
|
346 | 0 | wwadmin | 22.9 seconds | 2026-05-04 |
| 7 | phalmos | 346 | 0 | wwadmin | 23.3 seconds | 2026-05-04 |
| 8 | bossman | 346 | 0 | wwadmin | 23.8 seconds | 2026-05-04 |
| 9 | BenHogan | 346 | 0 | wwadmin | 24.101 seconds | 2026-05-04 |
| 10 | CMay | 346 | 0 | wwadmin | 24.9 seconds | 2026-05-04 |
| 11 |
wordwhiz
|
346 | 0 | wwadmin | 25.0 seconds | 2026-05-04 |
| 12 | aeinstein | 315 | 0 | wwadmin | 23.3 seconds | 2026-05-04 |
| 13 | infinity | 315 | 0 | wwadmin | 23.7 seconds | 2026-05-04 |
| 14 | bobo | 315 | 0 | wwadmin | 23.8 seconds | 2026-05-04 |
| 15 | lester | 315 | 0 | wwadmin | 25.101 seconds | 2026-05-04 |