Yesterday's Lightning Leaderboard
Leaderboards Hub
Date: June 18, 2026
Number of Puzzles per Round: 5
| Rank | User | Points | Avg Time |
Composite Score |
|---|---|---|---|---|
| 1 |
aiman |
1963 | 20.2s | 1972.92 |
| 2 |
NateAllen |
1897 | 4.4s | 1941.98 |
| 3 |
acauchy |
1820 | 18.5s | 1830.83 |
| 4 |
atorrecelli |
1819 | 22.1s | 1828.06 |
| 5 | bossman | 1758 | 14.8s | 1771.55 |
| 6 | chubaca | 1731 | 16.5s | 1743.09 |
| 7 | BenHogan | 1731 | 16.8s | 1742.93 |
| 8 | CMay | 1731 | 16.9s | 1742.83 |
| 9 |
wordwhiz |
1730 | 16.7s | 1741.96 |
| 10 | phalmos | 1703 | 19.7s | 1713.13 |
| 11 | Superman | 1676 | 19.5s | 1686.27 |
| 12 | dallas51 | 1675 | 20.1s | 1684.97 |
| 13 | WolfMan | 1648 | 20.9s | 1657.59 |
| 14 |
SMüller |
1620 | 24.9s | 1628.03 |
| 15 |
briemann |
1620 | 25.6s | 1627.82 |
| 16 | gweiske | 1573 | 23.2s | 1581.61 |
| 17 | fürst | 1500 | 22.5s | 1508.87 |
| 18 | hminkowski | 1500 | 22.8s | 1508.76 |
| 19 | sherman | 1475 | 21.3s | 1484.38 |
| 20 |
Christopher |
1416 | 21.6s | 1425.27 |
Composite Score = total points + 1000 × (1 / total time in seconds). Faster times add more to the composite.