Puzzle Leaderboard
for Puzzle
111227
Complexity: 12.5
Subwords: ALL
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | chubaca | 275 | 0 | wwadmin | 2.102 seconds | 2026-01-15 |
| 2 | PirateRoberts | 275 | 0 | wwadmin | 2.201 seconds | 2026-01-15 |
| 3 | unswiftie | 275 | 0 | wwadmin | 2.201 seconds | 2026-01-15 |
| 4 | bozotheclown | 275 | 0 | wwadmin | 2.713 seconds | 2026-01-15 |
| 5 | dallas51 | 275 | 0 | wwadmin | 2.9 seconds | 2026-01-15 |
| 6 |
wordwhiz
|
275 | 0 | wwadmin | 3.915 seconds | 2025-12-24 |
| 7 |
NateAllen
|
275 | 0 | wwadmin | 4.113 seconds | 2026-01-15 |
| 8 | aeinstein | 250 | 0 | wwadmin | 5.845 seconds | 2026-01-15 |