Puzzle Leaderboard
for Puzzle
112391
Complexity: 15.5
Subwords: TOLL
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | PirateRoberts | 297 | 0 | wwadmin | 2.5 seconds | 2025-12-28 |
| 2 | cringer | 297 | 0 | wwadmin | 3.1 seconds | 2025-12-28 |
| 3 | johnny | 297 | 0 | wwadmin | 3.1 seconds | 2025-12-28 |
| 4 | chubaca | 297 | 0 | wwadmin | 3.202 seconds | 2025-12-28 |
| 5 | Biker58 | 297 | 0 | wwadmin | 3.5 seconds | 2025-12-28 |
| 6 |
NateAllen
|
297 | 0 | wwadmin | 4.608 seconds | 2025-12-28 |
| 7 | Iggy | 297 | 0 | wwadmin | 5.0 seconds | 2025-12-28 |
| 8 |
wordwhiz
|
297 | 0 | wwadmin | 5.301 seconds | 2025-12-28 |