Puzzle Leaderboard
for Puzzle
1130
Complexity: 39.5
Subwords: NOON, NOMINEE, ONTO, NOT, NAME, MAIN
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | joeuser | 565 | 0 | wwadmin | 23.6 seconds | 2025-07-09 |
2 | bozotheclown | 565 | 0 | wwadmin | 23.601 seconds | 2025-07-09 |
3 | CMay | 565 | 0 | wwadmin | 30.7 seconds | 2025-07-09 |
4 | diegito | 565 | 0 | wwadmin | 35.201 seconds | 2025-07-09 |
5 | phalmos | 565 | 0 | wwadmin | 39.001 seconds | 2025-07-09 |
6 |
NateAllen
|
565 | 0 | wwadmin | 55.114 seconds | 2025-07-09 |
7 |
Christopher
|
490 | 0 | wwadmin | 2 minute(s) 7.301 seconds | 2025-07-10 |