Puzzle Leaderboard
for Puzzle
1214
Complexity: 11.5
Subwords: ALL, FALL, TALL
Puzzle Owner: charlie_horsey
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
cryptoman
|
319 | 29 | charlie_horsey | 5.1 seconds | 2026-01-30 |
| 2 |
wordwhiz
|
319 | 29 | charlie_horsey | 5.401 seconds | 2026-01-22 |
| 3 | WolfMan | 319 | 29 | charlie_horsey | 5.921 seconds | 2025-12-19 |
| 4 | stmonica | 290 | 29 | charlie_horsey | 4.8 seconds | 2025-12-11 |
| 5 | junior | 290 | 0 | wwadmin | 19.001 seconds | 2025-09-06 |
| 6 | PirateRoberts | 290 | 0 | wwadmin | 23.001 seconds | 2025-09-25 |
| 7 | mcarroll | 265 | 0 | wwadmin | 16.556 seconds | 2024-08-02 |
| 8 |
Christopher
|
225 | 21 | charlie_horsey | 21.406 seconds | 2025-12-31 |