Puzzle Leaderboard
 for Puzzle 
        12422
    
    Complexity: 29.5
Subwords: NENNEN, BERAUBEN, AAR, DANN, DANNEN, DEREN
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | wwadmin | 495 | 0 | wwadmin | 9.118 seconds | 2024-11-18 | 
| 2 | joeuser | 495 | 0 | wwadmin | 36.6 seconds | 2024-11-18 | 
| 3 | hweyl | 295 | 0 | wwadmin | 46.1 seconds | 2024-11-18 | 
| 4 | enoether | 295 | 0 | wwadmin | 46.1 seconds | 2024-11-18 | 
| 5 | joeuser | 245 | 0 | wwadmin | 45.101 seconds | 2024-11-18 | 
| 6 | joeuser | 120 | 0 | wwadmin | 44.0 seconds | 2024-11-18 | 
