Puzzle Leaderboard
for Puzzle
1339
Complexity: 31.5
Subwords: ALLEY, EAGER, EGG, RARELY, REALLY, ERA
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | joeuser | 505 | 0 | wwadmin | 5.4 seconds | 2025-07-09 |
2 | infinity | 505 | 0 | wwadmin | 6.195 seconds | 2024-07-21 |
3 | johnny | 505 | 0 | wwadmin | 6.259 seconds | 2024-07-20 |
4 |
NateAllen
|
505 | 0 | wwadmin | 9.613 seconds | 2025-07-09 |
5 | MglampRun | 505 | 0 | wwadmin | 22.147 seconds | 2024-07-20 |
6 | Superman | 505 | 0 | wwadmin | 52.662 seconds | 2024-07-21 |
7 | joeuser | 505 | 0 | wwadmin | 55.602 seconds | 2025-07-09 |
8 | enoether | 505 | 0 | wwadmin | 2 minute(s) 36.429 seconds | 2024-03-22 |
9 | infinity | 480 | 0 | wwadmin | 9.934 seconds | 2024-07-21 |
10 | johnny | 480 | 0 | wwadmin | 52.117 seconds | 2024-07-20 |
11 |
Christopher
|
430 | 0 | wwadmin | 1 minute(s) 28.105 seconds | 2025-07-10 |