Puzzle Leaderboard
for Puzzle
144
Complexity: 38.0
Subwords: ANY, RAISE, SERVE, SAVE, IE, ARRAY
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | johnny | 555 | 0 | wwadmin | 22.901 seconds | 2025-05-17 |
2 | aiman | 555 | 0 | wwadmin | 24.3 seconds | 2025-05-17 |
3 | aiman | 555 | 0 | wwadmin | 27.3 seconds | 2025-05-17 |
4 | Superman | 555 | 0 | wwadmin | 28.3 seconds | 2025-05-17 |
5 | jt2 | 555 | 0 | wwadmin | 30.2 seconds | 2025-05-17 |
6 | walkietalkie | 555 | 0 | wwadmin | 42.9 seconds | 2025-05-17 |
7 |
NateAllen
|
530 | 0 | wwadmin | 1 minute(s) 8.704 seconds | 2025-05-17 |