Puzzle Leaderboard
for Puzzle 171827

Complexity: 23.0

Subwords: TOSS

Puzzle Owner: wwadmin

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 NateAllen GOAT ApprenticeEnglishLast month's top leaderAll-time points leaderYesterday's passive income leader 363 0 wwadmin 5.016 seconds 2026-05-03
2 mcarroll Most puzzles owned 363 0 wwadmin 5.3 seconds 2026-05-03
3 BenHogan 363 0 wwadmin 8.747 seconds 2026-05-03
4 walkietalkie 346 0 wwadmin 7.8 seconds 2026-05-03
5 dallas51 335 0 wwadmin 17.8 seconds 2026-05-03
6 cryptoman 335 0 wwadmin 18.4 seconds 2026-05-03
7 phalmos 335 0 wwadmin 18.901 seconds 2026-05-03
8 chubaca 335 0 wwadmin 19.3 seconds 2026-05-03
9 CMay 335 0 wwadmin 19.3 seconds 2026-05-03
10 bossman 335 0 wwadmin 19.6 seconds 2026-05-03
11 wordwhiz GOAT Apprentice 335 0 wwadmin 19.6 seconds 2026-05-03
12 unswiftie 335 0 wwadmin 19.8 seconds 2026-05-03
13 Biker58 Yesterday's lightning leaderYesterday's semantic wordgraph leader 335 0 wwadmin 19.8 seconds 2026-05-03
14 WolfMan 335 0 wwadmin 20.001 seconds 2026-05-03
15 bobo 305 0 wwadmin 20.601 seconds 2026-05-03