Puzzle Leaderboard
 for Puzzle 
        1848
    
    Complexity: 31.0
Subwords: LEAN, MEET, TEA, YET, MAN, EYE
Puzzle Owner: JonahSimm
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | walkietalkie | 505 | 0 | wwadmin | 18.901 seconds | 2025-07-16 | 
| 2 | cfgauss | 505 | 0 | wwadmin | 29.3 seconds | 2025-07-16 | 
| 3 | bossman | 505 | 0 | wwadmin | 37.601 seconds | 2025-07-16 | 
| 4 | NateAllen | 505 | 0 | wwadmin | 44.585 seconds | 2025-07-16 | 
| 5 | Maryb17 | 255 | 0 | wwadmin | 1 minute(s) 32.05 seconds | 2025-07-16 | 
| 6 | lita | 239 | 0 | wwadmin | 21.442 seconds | 2024-02-24 | 
