Puzzle Leaderboard
for Puzzle
1975
Complexity: 28.5
Subwords: HERO, THERE, HOT, HORROR, THEN, ONE
Puzzle Owner: alroy
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | Superman | 485 | 0 | wwadmin | 17.7 seconds | 2025-07-10 |
| 2 | unswiftie | 485 | 0 | wwadmin | 17.8 seconds | 2025-07-10 |
| 3 | bozotheclown | 485 | 0 | wwadmin | 19.701 seconds | 2025-07-10 |
| 4 | hminkowski | 485 | 0 | wwadmin | 23.001 seconds | 2025-07-10 |
| 5 | acauchy | 485 | 0 | wwadmin | 23.8 seconds | 2025-07-10 |
| 6 | joeuser | 485 | 0 | wwadmin | 24.2 seconds | 2025-07-10 |
| 7 | aeinstein | 485 | 0 | wwadmin | 26.201 seconds | 2025-07-10 |
| 8 | acauchy | 485 | 0 | wwadmin | 35.5 seconds | 2025-07-10 |
| 9 | infinity | 485 | 0 | wwadmin | 38.9 seconds | 2025-07-10 |
| 10 |
NateAllen
|
485 | 0 | wwadmin | 48.601 seconds | 2025-07-10 |
| 11 | jt2 | 485 | 0 | wwadmin | 52.8 seconds | 2025-07-10 |
| 12 |
Maryb17
|
385 | 0 | wwadmin | 1 minute(s) 16.198 seconds | 2025-07-10 |