Puzzle Leaderboard
for Puzzle
1980
Complexity: 20.5
Subwords: IT, NOON, TOO, ONTO, ONION, IN
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | phalmos | 425 | 0 | wwadmin | 12.7 seconds | 2025-07-18 |
2 | Superman | 425 | 0 | wwadmin | 14.3 seconds | 2025-07-18 |
3 | wndrwoman | 425 | 0 | wwadmin | 14.301 seconds | 2025-07-18 |
4 | phalmos | 425 | 0 | wwadmin | 14.801 seconds | 2025-07-18 |
5 | hminkowski | 425 | 0 | wwadmin | 14.9 seconds | 2025-07-18 |
6 | briemann | 425 | 0 | wwadmin | 15.001 seconds | 2025-07-18 |
7 | joeuser | 425 | 0 | wwadmin | 18.0 seconds | 2025-07-18 |
8 | bozotheclown | 425 | 0 | wwadmin | 23.501 seconds | 2025-07-18 |
9 |
NateAllen
|
425 | 0 | wwadmin | 31.002 seconds | 2025-07-18 |
10 | hweyl | 425 | 0 | wwadmin | 44.0 seconds | 2025-07-18 |
11 | bossman | 425 | 0 | wwadmin | 48.502 seconds | 2025-07-18 |