Puzzle Leaderboard
for Puzzle
2010
Complexity: 35.5
Subwords: ENGINE, EGO, ERROR, FINE, GRIN, GREEN
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | walkietalkie | 561 | 0 | wwadmin | 45.001 seconds | 2025-08-09 |
2 | bobo | 535 | 0 | wwadmin | 19.9 seconds | 2025-08-06 |
3 | hminkowski | 535 | 0 | wwadmin | 20.401 seconds | 2025-08-09 |
4 | orpheus | 535 | 0 | wwadmin | 24.4 seconds | 2025-08-06 |
5 | jestertester | 535 | 0 | wwadmin | 36.1 seconds | 2025-08-09 |
6 | bobbyfischer | 535 | 0 | wwadmin | 59.534 seconds | 2025-08-09 |
7 |
NateAllen
|
535 | 0 | wwadmin | 1 minute(s) 10.701 seconds | 2025-08-06 |
8 |
NateAllen
|
535 | 0 | wwadmin | 1 minute(s) 17.306 seconds | 2025-08-09 |
9 | Maryb17 | 385 | 0 | wwadmin | 1 minute(s) 26.886 seconds | 2025-08-06 |
10 | bobbyfischer | 0 | 0 | wwadmin | 8.856 seconds | 2025-08-09 |