Puzzle Leaderboard
 for Puzzle 
        2144
    
    Complexity: 34.5
Subwords: PIT, PRESS, RE, STREET, TRIP, TIE
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | unswiftie | 525 | 0 | wwadmin | 4.8 seconds | 2025-04-26 | 
| 2 | unswiftie | 525 | 0 | wwadmin | 4.901 seconds | 2025-04-26 | 
| 3 | diegito | 525 | 0 | wwadmin | 6.001 seconds | 2025-04-26 | 
| 4 | walkietalkie | 525 | 0 | wwadmin | 16.801 seconds | 2025-07-04 | 
| 5 | briemann | 525 | 0 | wwadmin | 16.901 seconds | 2025-07-04 | 
| 6 | enoether | 525 | 0 | wwadmin | 19.5 seconds | 2025-07-04 | 
| 7 | jcricket | 525 | 0 | wwadmin | 20.3 seconds | 2025-07-04 | 
| 8 | diegito | 525 | 0 | wwadmin | 44.902 seconds | 2025-04-26 | 
| 9 | 
                    
                        NateAllen
                    
                    
                    
                         | 
                525 | 0 | wwadmin | 57.809 seconds | 2025-07-04 | 
| 10 | 
                    
                        NateAllen
                    
                    
                    
                         | 
                500 | 0 | wwadmin | 1 minute(s) 27.602 seconds | 2025-04-26 |