Puzzle Leaderboard
 for Puzzle 
        2180
    
    Complexity: 34.5
Subwords: PEPPER, PEEL, PALE, PEER, LEAP, RARE
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | hminkowski | 525 | 0 | wwadmin | 6.22 seconds | 2024-09-19 | 
| 2 | phalmos | 525 | 0 | wwadmin | 18.401 seconds | 2025-06-24 | 
| 3 | joeuser | 525 | 0 | wwadmin | 18.9 seconds | 2025-06-24 | 
| 4 | joeuser | 525 | 0 | wwadmin | 19.1 seconds | 2025-06-24 | 
| 5 | CMay | 525 | 0 | wwadmin | 19.3 seconds | 2025-06-24 | 
| 6 | cfgauss | 525 | 0 | wwadmin | 24.5 seconds | 2025-06-24 | 
| 7 | 
                    
                        Christopher
                    
                    
                         | 
                525 | 0 | wwadmin | 51.003 seconds | 2025-06-25 | 
| 8 | 
                    
                        NateAllen
                    
                    
                    
                         | 
                525 | 0 | wwadmin | 51.7 seconds | 2025-06-24 | 
| 9 | hminkowski | 525 | 0 | wwadmin | 1 minute(s) 7.791 seconds | 2024-09-19 | 
| 10 | 
                    
                        Christopher
                    
                    
                         | 
                500 | 0 | wwadmin | 1 minute(s) 15.71 seconds | 2025-06-25 |