Puzzle Leaderboard
for Puzzle
2269
Complexity: 46.0
Subwords: VESSEL, LOOP, LEVEL, LIVER, PROPERLY, PRO
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | aeinstein | 615 | 0 | wwadmin | 11.449 seconds | 2024-05-02 |
2 | aeinstein | 615 | 0 | wwadmin | 15.205 seconds | 2024-05-02 |
3 | unswiftie | 615 | 0 | wwadmin | 28.7 seconds | 2025-08-07 |
4 | bobbyfischer | 615 | 0 | wwadmin | 37.1 seconds | 2025-08-07 |
5 | bobbyfischer | 615 | 0 | wwadmin | 47.0 seconds | 2025-08-07 |
6 |
NateAllen
|
615 | 0 | wwadmin | 1 minute(s) 13.811 seconds | 2025-08-07 |
7 | aeinstein | 615 | 0 | wwadmin | 1 minute(s) 25.316 seconds | 2024-05-02 |
8 | aeinstein | 540 | 0 | wwadmin | 1 minute(s) 55.688 seconds | 2024-05-02 |
9 | aeinstein | 0 | 0 | wwadmin | 1 minute(s) 5.7 seconds | 2025-01-10 |