Puzzle Leaderboard
 for Puzzle 
        2420
    
    Complexity: 45.5
Subwords: REPORTER, PIT, PROTECT, NOTE, CORNER, ETC
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | robouser1 | 605 | 0 | wwadmin | 20.0 seconds | 2025-06-24 | 
| 2 | phalmos | 605 | 0 | wwadmin | 20.301 seconds | 2025-06-24 | 
| 3 | phalmos | 605 | 0 | wwadmin | 20.801 seconds | 2025-06-24 | 
| 4 | cfgauss | 605 | 0 | wwadmin | 33.8 seconds | 2025-06-24 | 
| 5 | aeinstein | 605 | 0 | wwadmin | 43.8 seconds | 2025-06-24 | 
| 6 | cfgauss | 605 | 0 | wwadmin | 1 minute(s) 3.801 seconds | 2025-06-24 | 
| 7 | 
                    
                        NateAllen
                    
                    
                    
                         | 
                605 | 0 | wwadmin | 1 minute(s) 27.6 seconds | 2025-06-24 | 
| 8 | 
                    
                        Christopher
                    
                    
                         | 
                505 | 0 | wwadmin | 2 minute(s) 55.808 seconds | 2025-06-25 | 
| 9 | 
                    
                        Christopher
                    
                    
                         | 
                480 | 0 | wwadmin | 2 minute(s) 41.002 seconds | 2025-06-25 |