Puzzle Leaderboard
for Puzzle
2532
Complexity: 27.5
Subwords: STRESS, ERROR, SEE, SET, TOSS, TOE
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | joeuser | 475 | 0 | wwadmin | 7.537 seconds | 2025-05-05 |
| 2 | hweyl | 475 | 0 | wwadmin | 51.0 seconds | 2025-05-05 |
| 3 | aiman | 475 | 0 | wwadmin | 52.501 seconds | 2025-05-05 |
| 4 | unswiftie | 475 | 0 | wwadmin | 55.2 seconds | 2025-05-05 |
| 5 | joeuser | 450 | 0 | wwadmin | 30.209 seconds | 2025-05-05 |
| 6 |
NateAllen
|
450 | 0 | wwadmin | 1 minute(s) 56.203 seconds | 2025-05-05 |