Puzzle Leaderboard
 for Puzzle 
        266
    
    Complexity: 23.0
Subwords: ARAB, BARE, BELL, ERA, LAB, REBEL
Puzzle Owner: stmonica
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | aeinstein | 445 | 0 | wwadmin | 4.87 seconds | 2024-06-25 | 
| 2 | phalmos | 445 | 0 | wwadmin | 5.254 seconds | 2024-06-25 | 
| 3 | phalmos | 445 | 0 | wwadmin | 6.575 seconds | 2024-06-25 | 
| 4 | cfgauss | 445 | 0 | wwadmin | 14.018 seconds | 2024-06-25 | 
| 5 | PirateRoberts | 445 | 44 | stmonica | 34.3 seconds | 2025-09-26 | 
| 6 | phalmos | 445 | 0 | wwadmin | 44.826 seconds | 2024-06-25 | 
| 7 | aeinstein | 420 | 0 | wwadmin | 12.158 seconds | 2024-06-25 | 
| 8 | aeinstein | 420 | 0 | wwadmin | 22.906 seconds | 2024-06-25 | 
| 9 | 
                    
                        wordwhiz
                    
                    
                    
                    
                    
                         | 
                407 | 37 | stmonica | 36.5 seconds | 2025-10-12 | 
| 10 | wwadmin | 395 | 0 | wwadmin | 48.567 seconds | 2024-06-25 |