Puzzle Leaderboard
for Puzzle
26656
Complexity: 15.5
Subwords: HILL, LID
Puzzle Owner: charlie_horsey
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | charlie_horsey | 395 | 39 | charlie_horsey | 12.879 seconds | 2024-02-09 |
| 2 | charlie_horsey | 395 | 39 | charlie_horsey | 13.336 seconds | 2024-02-09 |
| 3 | charlie_horsey | 395 | 39 | charlie_horsey | 13.578 seconds | 2024-02-09 |
| 4 | cfgauss | 395 | 39 | charlie_horsey | 13.64 seconds | 2024-02-09 |
| 5 | charlie_horsey | 395 | 39 | charlie_horsey | 13.749 seconds | 2024-02-09 |
| 6 | charlie_horsey | 395 | 39 | charlie_horsey | 14.326 seconds | 2024-02-09 |
| 7 | charlie_horsey | 395 | 39 | charlie_horsey | 15.453 seconds | 2024-02-09 |
| 8 | charlie_horsey | 370 | 37 | charlie_horsey | 15.522 seconds | 2024-02-09 |
| 9 | Iggy | 324 | 29 | charlie_horsey | 2.601 seconds | 2026-01-14 |
| 10 |
sven
|
324 | 29 | charlie_horsey | 2.9 seconds | 2026-01-16 |
| 11 | dallas51 | 324 | 29 | charlie_horsey | 4.2 seconds | 2026-01-14 |
| 12 | Biker58 | 324 | 29 | charlie_horsey | 4.516 seconds | 2026-01-14 |
| 13 | unswiftie | 324 | 29 | charlie_horsey | 5.102 seconds | 2026-01-16 |
| 14 | mcarroll | 324 | 29 | charlie_horsey | 5.401 seconds | 2026-01-14 |
| 15 |
sven
|
324 | 29 | charlie_horsey | 7.401 seconds | 2026-01-13 |
| 16 | bossman | 324 | 29 | charlie_horsey | 7.601 seconds | 2026-01-13 |
| 17 |
wordwhiz
|
324 | 29 | charlie_horsey | 10.501 seconds | 2026-01-13 |
| 18 | cringer | 320 | 32 | charlie_horsey | 4.601 seconds | 2025-11-05 |
| 19 |
aiman
|
320 | 32 | charlie_horsey | 12.139 seconds | 2025-11-21 |
| 20 |
Christopher
|
309 | 29 | charlie_horsey | 14.013 seconds | 2025-10-04 |
| 21 | unswiftie | 295 | 29 | charlie_horsey | 3.2 seconds | 2025-08-02 |
| 22 |
NateAllen
|
295 | 29 | charlie_horsey | 4.913 seconds | 2025-08-01 |
| 23 | CMay | 295 | 29 | charlie_horsey | 12.7 seconds | 2025-08-01 |
| 24 | cfgauss | 295 | 29 | charlie_horsey | 12.8 seconds | 2025-08-01 |
| 25 | dhilbert | 295 | 29 | charlie_horsey | 13.601 seconds | 2025-08-01 |
| 26 | jestertester | 295 | 29 | charlie_horsey | 13.7 seconds | 2025-08-01 |
| 27 | hminkowski | 295 | 29 | charlie_horsey | 14.801 seconds | 2025-08-01 |
| 28 | bozotheclown | 295 | 29 | charlie_horsey | 19.201 seconds | 2025-08-01 |
| 29 | wndrwoman | 295 | 29 | charlie_horsey | 20.4 seconds | 2025-08-01 |
| 30 | hminkowski | 295 | 29 | charlie_horsey | 21.401 seconds | 2025-08-01 |
| 31 |
diegito
|
283 | 28 | charlie_horsey | 14.2 seconds | 2025-08-15 |
| 32 | bobo | 270 | 27 | charlie_horsey | 8.762 seconds | 2025-11-24 |
| 33 |
wordwhiz
|
269 | 24 | charlie_horsey | 32.434 seconds | 2026-01-17 |
| 34 | Superman | 266 | 26 | charlie_horsey | 11.953 seconds | 2024-03-07 |
| 35 | unswiftie | 245 | 24 | charlie_horsey | 13.101 seconds | 2025-08-02 |
| 36 |
Maryb17
|
70 | 7 | charlie_horsey | 29.526 seconds | 2025-08-02 |