Puzzle Leaderboard
for Puzzle 26663

Complexity: 14.0

Subwords: HUG, RUSH

Puzzle Owner: dallas51

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 enoether 385 38 enoether 10.234 seconds 2024-02-12
2 enoether 385 38 enoether 11.536 seconds 2024-02-12
3 enoether 385 38 enoether 13.577 seconds 2024-02-12
4 enoether 360 36 enoether 17.093 seconds 2024-02-12
5 Biker58 313 28 dallas51 2.901 seconds 2025-12-20
6 felicity Romanian 313 28 dallas51 3.401 seconds 2026-03-24
7 Iggy 313 28 dallas51 3.501 seconds 2026-01-14
8 wordwhiz All-time passive income leader 313 28 dallas51 3.513 seconds 2026-01-19
9 PirateRoberts 313 28 dallas51 3.717 seconds 2026-01-20
10 wordwhiz All-time passive income leader 313 28 dallas51 4.002 seconds 2026-01-13
11 PirateRoberts 313 28 dallas51 4.131 seconds 2026-01-19
12 sven Swedish 313 28 dallas51 5.101 seconds 2026-01-16
13 wordwhiz All-time passive income leader 313 28 Iggy 5.11 seconds 2025-11-12
14 jsanchez 299 28 Iggy 3.112 seconds 2025-12-05
15 Christopher GOAT ApprenticeLast month's top leader 299 28 Iggy 14.002 seconds 2025-09-25
16 wordwhiz All-time passive income leader 286 26 Iggy 12.258 seconds 2025-12-01
17 felicity Romanian 286 26 dallas51 2 minute(s) 10.71 seconds 2026-01-16
18 mcarroll 285 28 Iggy 3.1 seconds 2025-11-26
19 mcarroll 285 28 Iggy 4.6 seconds 2025-11-28
20 enoether 285 0 enoether 13.801 seconds 2025-08-25
21 wordwhiz All-time passive income leader 257 25 enoether 19.288 seconds 2024-03-16