Puzzle Leaderboard
for Puzzle
26663
Complexity: 14.0
Subwords: HUG, RUSH
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | enoether | 385 | 38 | enoether | 10.234 seconds | 2024-02-12 |
2 | enoether | 385 | 38 | enoether | 11.536 seconds | 2024-02-12 |
3 | enoether | 385 | 38 | enoether | 13.577 seconds | 2024-02-12 |
4 | enoether | 360 | 36 | enoether | 17.093 seconds | 2024-02-12 |
5 | enoether | 285 | 0 | enoether | 13.801 seconds | 2025-08-25 |
6 |
wordwhiz
|
257 | 25 | enoether | 19.288 seconds | 2024-03-16 |