Puzzle Leaderboard
 for Puzzle 
        2669
    
    Complexity: 30.0
Subwords: SHEET, HE, TV, SENSE, NEST, TEN
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | briemann | 495 | 0 | wwadmin | 8.08 seconds | 2024-04-10 | 
| 2 | briemann | 495 | 0 | wwadmin | 8.085 seconds | 2024-04-10 | 
| 3 | KimJC | 445 | 0 | wwadmin | 2 minute(s) 2.259 seconds | 2024-04-11 | 
| 4 | briemann | 420 | 0 | wwadmin | 1 minute(s) 0.437 seconds | 2024-04-10 | 
| 5 | ozzie | 420 | 0 | wwadmin | 1 minute(s) 19.021 seconds | 2024-04-11 | 
| 6 | Christopher | 388 | 0 | wwadmin | 31.802 seconds | 2025-10-30 | 
