Puzzle Leaderboard
for Puzzle
2700
Complexity: 28.0
Subwords: NOON, PIG, SING, ON, SIGH, HI
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | jcricket | 485 | 0 | wwadmin | 8.403 seconds | 2025-06-19 |
2 | briemann | 485 | 0 | wwadmin | 8.6 seconds | 2025-06-19 |
3 | jcricket | 485 | 0 | wwadmin | 9.014 seconds | 2025-06-19 |
4 | briemann | 485 | 0 | wwadmin | 17.7 seconds | 2025-06-19 |
5 | jcricket | 485 | 0 | wwadmin | 18.301 seconds | 2025-06-19 |
6 | robouser1 | 485 | 0 | wwadmin | 21.3 seconds | 2025-06-19 |
7 | walkietalkie | 485 | 0 | wwadmin | 27.5 seconds | 2025-06-19 |
8 | Superman | 485 | 0 | wwadmin | 47.4 seconds | 2025-06-19 |
9 | briemann | 460 | 0 | wwadmin | 55.312 seconds | 2025-06-19 |
10 |
NateAllen
|
460 | 0 | wwadmin | 1 minute(s) 17.305 seconds | 2025-06-19 |