Puzzle Leaderboard
for Puzzle
2810
Complexity: 14.5
Subwords: SEED, SEE, DEEP
Puzzle Owner: aiman
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | ozzie | 310 | 0 | wwadmin | 2.78 seconds | 2024-04-13 |
| 2 | ozzie | 310 | 0 | wwadmin | 2.893 seconds | 2024-04-13 |
| 3 | ozzie | 310 | 0 | wwadmin | 2.893 seconds | 2024-04-13 |
| 4 | jestertester | 310 | 0 | wwadmin | 4.199 seconds | 2024-07-01 |
| 5 | jestertester | 310 | 0 | wwadmin | 4.717 seconds | 2024-07-01 |
| 6 | cfgauss | 310 | 0 | wwadmin | 4.73 seconds | 2024-07-01 |
| 7 | jestertester | 310 | 0 | wwadmin | 4.731 seconds | 2024-07-01 |
| 8 | bozotheclown | 310 | 0 | wwadmin | 4.756 seconds | 2024-07-01 |
| 9 | cfgauss | 285 | 0 | wwadmin | 9.31 seconds | 2024-07-01 |
| 10 | cfgauss | 285 | 0 | wwadmin | 23.067 seconds | 2024-07-01 |
| 11 | bozotheclown | 285 | 0 | wwadmin | 23.702 seconds | 2024-08-08 |
| 12 |
Christopher
|
273 | 26 | aiman | 17.615 seconds | 2025-10-29 |
| 13 | ozzie | 235 | 0 | wwadmin | 18.635 seconds | 2024-04-13 |