Puzzle Leaderboard
for Puzzle
298
Complexity: 20.0
Subwords: WE, BEE, BOWL, BELL, BLOW, WELL
Puzzle Owner: Christopher
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
Christopher
|
446 | 0 | Christopher | 28.31 seconds | 2025-10-11 |
| 2 |
NateAllen
|
425 | 0 | wwadmin | 5.537 seconds | 2025-07-15 |
| 3 | robouser1 | 425 | 0 | wwadmin | 11.2 seconds | 2025-07-15 |
| 4 | jsanchez | 425 | 0 | wwadmin | 12.0 seconds | 2025-07-15 |
| 5 | johnny | 425 | 0 | wwadmin | 12.501 seconds | 2025-07-15 |
| 6 | CMay | 425 | 0 | wwadmin | 13.2 seconds | 2025-07-15 |
| 7 | dhilbert | 425 | 0 | wwadmin | 26.3 seconds | 2025-07-15 |
| 8 | enoether | 425 | 0 | wwadmin | 45.901 seconds | 2025-07-15 |
| 9 | wndrwoman | 350 | 0 | wwadmin | 1 minute(s) 3.147 seconds | 2025-07-15 |
| 10 |
Maryb17
|
325 | 0 | wwadmin | 28.731 seconds | 2025-07-15 |