Puzzle Leaderboard
 for Puzzle 
        3
    
    Complexity: 21.5
Subwords: AT, AUTO, BOAT, BOOT, BUT, TOO
Puzzle Owner: marshall
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | Christopher | 535 | 0 | wwadmin | 38.79 seconds | 2024-02-02 | 
| 2 | wndrwoman | 435 | 0 | wwadmin | 4.031 seconds | 2025-07-13 | 
| 3 | NateAllen | 435 | 0 | wwadmin | 4.528 seconds | 2025-07-13 | 
| 4 | wndrwoman | 435 | 0 | wwadmin | 4.529 seconds | 2025-07-13 | 
| 5 | bobbyfischer | 435 | 43 | marshall | 18.582 seconds | 2025-09-07 | 
| 6 | marshall | 423 | 0 | wwadmin | 32.266 seconds | 2025-09-06 | 
