Puzzle Leaderboard
for Puzzle
3065
Complexity: 27.0
Subwords: THEIR, HERE, TIE, RE, TV, EITHER
All Time Points Leaderboard | Puzzle Leaderboards
Position | Username | Score | Elapsed Time | Date and Time UTC |
---|---|---|---|---|
1 | walkietalkie | 498 | 19.0 seconds | 2025-08-04 18:42:51 |
2 | Iggy | 475 | 7.001 seconds | 2025-08-04 11:06:19 |
3 | orpheus | 475 | 17.801 seconds | 2025-08-04 18:40:54 |
4 | hweyl | 475 | 24.601 seconds | 2025-08-04 12:02:02 |
5 | CMay | 475 | 45.2 seconds | 2025-08-04 12:06:34 |
6 |
NateAllen
|
475 | 1 minute(s) 21.909 seconds | 2025-08-04 17:37:28 |
7 | Iggy | 400 | 22.5 seconds | 2025-08-04 11:08:39 |