Puzzle Leaderboard
for Puzzle
31814
Complexity: 40.0
Subwords: ACT, ARRIVE, CARRIER, EAR, EVER, RECEIVE, RETREAT, TREE
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | Superman | 615 | 61 | aeinstein | 5.561 seconds | 2024-07-21 |
2 | bozotheclown | 615 | 61 | aeinstein | 6.067 seconds | 2024-07-21 |
3 | enoether | 615 | 61 | aeinstein | 7.103 seconds | 2024-07-21 |
4 | bozotheclown | 615 | 61 | aeinstein | 7.595 seconds | 2024-07-21 |
5 | Superman | 615 | 61 | aeinstein | 8.879 seconds | 2024-07-21 |
6 | cfgauss | 615 | 61 | aeinstein | 37.1 seconds | 2025-06-23 |
7 | acauchy | 615 | 61 | aeinstein | 37.601 seconds | 2025-06-23 |
8 |
NateAllen
|
615 | 61 | aeinstein | 1 minute(s) 8.609 seconds | 2025-06-23 |
9 | Superman | 590 | 59 | aeinstein | 54.887 seconds | 2024-07-21 |
10 | enoether | 590 | 59 | aeinstein | 1 minute(s) 24.015 seconds | 2024-07-21 |