Puzzle Leaderboard
for Puzzle
31815
Complexity: 19.0
Subwords: ELSE, LESS, SEE
Puzzle Owner: aeinstein
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | wwadmin | 374 | 37 | aeinstein | 4.611 seconds | 2025-08-09 |
| 2 | hweyl | 357 | 35 | aeinstein | 25.501 seconds | 2025-08-09 |
| 3 | CMay | 340 | 34 | aeinstein | 3.61 seconds | 2025-08-09 |
| 4 | mcarroll | 340 | 34 | aeinstein | 4.015 seconds | 2025-08-09 |
| 5 |
NateAllen
|
340 | 34 | aeinstein | 4.713 seconds | 2025-08-09 |
| 6 | acauchy | 340 | 34 | aeinstein | 26.101 seconds | 2025-08-09 |
| 7 | diegito | 340 | 34 | aeinstein | 26.9 seconds | 2025-08-09 |
| 8 | orpheus | 340 | 34 | aeinstein | 27.7 seconds | 2025-08-09 |
| 9 | aeinstein | 306 | 30 | aeinstein | 20.112 seconds | 2024-05-08 |
| 10 |
Christopher
|
304 | 29 | aeinstein | 17.104 seconds | 2025-10-26 |
| 11 | CMay | 0 | 0 | aeinstein | 3.622 seconds | 2025-08-09 |
| 12 | CMay | 0 | 0 | aeinstein | 3.807 seconds | 2025-08-09 |