Puzzle Leaderboard
 for Puzzle 
        3315
    
    Complexity: 20.0
Subwords: NINE, NEW, WIRE, WINE, RE, WE
Puzzle Owner: Iggy
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | bozotheclown | 425 | 0 | wwadmin | 4.435 seconds | 2024-07-14 | 
| 2 | cfgauss | 425 | 0 | wwadmin | 4.714 seconds | 2024-07-14 | 
| 3 | hweyl | 425 | 0 | wwadmin | 4.801 seconds | 2025-04-30 | 
| 4 | cfgauss | 425 | 0 | wwadmin | 6.628 seconds | 2024-07-14 | 
| 5 | mcarroll | 425 | 0 | wwadmin | 10.824 seconds | 2024-07-14 | 
| 6 | 
                    
                        NateAllen
                    
                    
                    
                         | 
                425 | 0 | wwadmin | 28.512 seconds | 2025-04-30 | 
| 7 | bossman | 393 | 37 | Iggy | 24.421 seconds | 2025-10-30 | 
| 8 | hweyl | 225 | 0 | wwadmin | 2 minute(s) 48.501 seconds | 2025-04-30 |