Puzzle Leaderboard
for Puzzle
3318
Complexity: 31.0
Subwords: DATA, AD, RAT, ADD, THAT, THIRD
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | jsanchez | 505 | 0 | wwadmin | 16.7 seconds | 2025-07-06 |
2 | joeuser | 505 | 0 | wwadmin | 17.6 seconds | 2025-07-06 |
3 | diegito | 505 | 0 | wwadmin | 18.0 seconds | 2025-07-06 |
4 | acauchy | 505 | 0 | wwadmin | 20.201 seconds | 2025-07-06 |
5 | walkietalkie | 505 | 0 | wwadmin | 24.1 seconds | 2025-07-06 |
6 | enoether | 505 | 0 | wwadmin | 28.9 seconds | 2025-07-06 |
7 | joeuser | 505 | 0 | wwadmin | 29.101 seconds | 2024-11-16 |
8 | hweyl | 505 | 0 | wwadmin | 29.2 seconds | 2024-11-16 |
9 |
NateAllen
|
505 | 0 | wwadmin | 41.411 seconds | 2025-07-06 |